- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
chronometre | Name | Race No | Race Time | City | Rank Cat | Rank Gender |
---|---|---|---|---|---|---|
01 | Gregory MAYER | 916 | 1:35:44 | MRI | 1 | 1 |
02 | Laurent TYACK | 974 | 1:36:40 | MRI | 2 | 2 |
03 | Fuji KUSAKA | 940 | 1:38:36 | MRI | 3 | 3 |
04 | Patrick MAYER | 988 | 1:40:01 | MRI | 4 | 4 |
05 | Conrad SMITH | 968 | 1:43:30 | MRI | 5 | 5 |
06 | William BLAND | 985 | 1:45:13 | MRI | 6 | 6 |
07 | Benoit HALBWACHS | 990 | 1:46:17 | MRI | 7 | 7 |
08 | Geraldine HAREL | 951 | 1:47:15 | MRI | 1 | 1 |
09 | Raphaelle LAMUSSE | 915 | 1:47:16 | MRI | 2 | 2 |
10 | Hubert HAREL | 962 | 1:47:22 | MRI | 8 | 8 |
11 | Etienne MAUREL | 903 | 1:50:18 | MRI | 9 | 9 |
12 | Alann GEERDHARRY | 901 | 1:50:27 | MRI | 10 | 10 |
13 | Clarel CHARLOT | 953 | 1:51:46 | MRI | 11 | 11 |
14 | Avinash CHUTOORGOON | 960 | 1:52:01 | MRI | 12 | 12 |
15 | Henri JULIEN | 978 | 1:52:32 | MRI | 13 | 13 |
16 | Didier SELVON | 966 | 1:52:55 | MRI | 14 | 14 |
17 | Mbong EKWOGE | 934 | 1:55:19 | MRI | 15 | 15 |
18 | Alexis MUSTUN | 914 | 1:55:51 | MRI | 16 | 16 |
19 | Eric MAUREL | 972 | 1:55:53 | MRI | 17 | 17 |
20 | Ramatally MOHAMMAD NADEEM | 904 | 1:58:30 | MRI | 18 | 18 |
21 | Carla DE WITT | 926 | 1:59:08 | MRI | 3 | 3 |
22 | Alexandre HENRY | 957 | 1:59:28 | MRI | 19 | 19 |
23 | Eddie STAFFORD | 979 | 1:59:32 | MRI | 20 | 20 |
24 | Mark KIRKBY | 969 | 2:00:37 | MRI | 21 | 21 |
25 | Dominique MOOTEALOO | 930 | 2:04:00 | MRI | 22 | 22 |
26 | Julie SAUZIER | 910 | 2:04:57 | MRI | 4 | 4 |
27 | Thomas LENOIR | 911 | 2:04:59 | MRI | 23 | 23 |
28 | Jean-Baptiste DE SPEVILLE | 983 | 2:07:53 | MRI | 24 | 24 |
29 | Daniel CAMANGUE | 987 | 2:08:15 | MRI | 25 | 25 |
30 | Vinaye GOPAUL | 936 | 2:08:35 | MRI | 26 | 26 |
31 | Leopold LE GUEN | 967 | 2:09:02 | MRI | 27 | 27 |
32 | Kaliapermal SITTIREIN | 929 | 2:10:19 | MRI | 28 | 28 |
33 | Giovanni VADAMOOTOO | 923 | 2:10:36 | MRI | 29 | 29 |
34 | Gary TANNER | 938 | 2:12:17 | MRI | 30 | 30 |
35 | Wesley CATHERINE | 945 | 2:12:42 | MRI | 31 | 31 |
36 | Jean-Noel LAFORTUNE | 977 | 2:13:04 | MRI | 32 | 32 |
37 | Vinod MOHEEPUTH | 982 | 2:17:12 | MRI | 33 | 33 |
38 | Kevin CONJAMALAY | 946 | 2:19:42 | MRI | 34 | 34 |
39 | James LEE YAM SENG | 986 | 2:22:07 | MRI | 35 | 35 |
40 | Marc Alexandre MASNIN | 948 | 2:22:15 | MRI | 36 | 36 |
41 | Matthieu FREDERIC | 906 | 2:22:52 | MRI | 37 | 37 |
42 | Olivier LEBON | 941 | 2:23:14 | MRI | 38 | 38 |
43 | Michel GOURDIN | 955 | 2:23:19 | MRI | 39 | 39 |
44 | Julien LAW | 993 | 2:23:22 | MRI | 40 | 40 |
45 | Goolaub SUBASH | 964 | 2:24:26 | MRI | 41 | 41 |
46 | Jonathan MESSINA | 933 | 2:26:13 | MRI | 42 | 42 |
47 | Sylvain HENNEQUIN | 975 | 2:28:20 | MRI | 43 | 43 |
48 | Fabrice VEERAPEN | 907 | 2:28:38 | MRI | 44 | 44 |
49 | Sabine BUSVIAH-LEROUX | 924 | 2:28:41 | MRI | 5 | 5 |
50 | Joel JEANTOU | 980 | 2:32:34 | MRI | 45 | 45 |
51 | Olivier DECOTTER | 943 | 2:35:42 | MRI | 46 | 46 |
52 | Jacques David COMMARMOND | 932 | 2:35:43 | MRI | 47 | 47 |
53 | Shailen VYDELINGUM | 909 | 2:37:31 | MRI | 48 | 48 |
54 | Bayjou YAQUUB | 912 | 2:37:40 | MRI | 49 | 49 |
55 | Michael GERVEL | 908 | 2:37:47 | MRI | 50 | 50 |
56 | Chanil PANDOO | 925 | 2:38:19 | MRI | 51 | 51 |
57 | Aubeeluck SOOKRITDASS | 989 | 2:42:57 | MRI | 52 | 52 |
58 | Davif MONTOCCHIO | 918 | 2:43:02 | MRI | 53 | 53 |
59 | Arielle CHAN QUEE LIN | 992 | 2:44:27 | MRI | 6 | 6 |
60 | Gim CHAN QUEE LIN | 976 | 2:44:30 | MRI | 54 | 54 |
61 | Giovanny COTTE | 952 | 2:45:09 | MRI | 55 | 55 |
62 | Dheegvinash DHEEGVINASH | 927 | 2:45:52 | MRI | 56 | 56 |
63 | Alberto LACHARMANTE | 920 | 2:45:55 | MRI | 57 | 57 |
64 | Kervyn VENKATASAMI | 956 | 2:47:23 | MRI | 58 | 58 |
65 | Pascal COCO | 947 | 2:48:14 | MRI | 59 | 59 |
66 | Hemantrajsingh BHURTUN | 949 | 2:52:12 | MRI | 60 | 60 |
67 | Richard BUCKTORAH | 961 | 2:54:22 | MRI | 61 | 61 |
68 | Michael OLLA | 954 | 2:55:05 | MRI | 62 | 62 |
69 | Krishwin PRETHMANABA | 921 | 3:08:56 | MRI | 63 | 63 |
Load More