- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
chronometre | Name | Race No | Race Time | Race Gap | Rank Cat | Rank Gender |
---|---|---|---|---|---|---|
03 | Remy GERARD | 708 | 1:19:15 | 0:06:03 | 1 | 1 |
04 | Mathias RITTER | 740 | 1:19:35 | 0:06:23 | 2 | 2 |
09 | Boris LAGESSE | 728 | 1:30:36 | 0:17:24 | 3 | 3 |
10 | Borelli MATTEO | 707 | 1:30:54 | 0:17:42 | 4 | 4 |
11 | Mitch BARRETT | 773 | 1:31:16 | 0:18:04 | 5 | 5 |
12 | Varun SEEGOBIN | 720 | 1:31:39 | 0:18:27 | 6 | 6 |
13 | Wynand BAARD | 749 | 1:31:43 | 0:18:31 | 7 | 7 |
15 | Olivier BAISSAC | 716 | 1:32:50 | 0:19:38 | 8 | 8 |
16 | Rajen RUNGASSAMY | 784 | 1:33:21 | 0:20:09 | 9 | 9 |
17 | Christophe GERARD | 779 | 1:34:39 | 0:21:27 | 10 | 10 |
19 | Simon POUGNET | 725 | 1:35:07 | 0:21:55 | 11 | 11 |
20 | Adrien LEBRETON | 723 | 1:35:47 | 0:22:35 | 12 | 12 |
21 | Charles CARTIER | 771 | 1:36:49 | 0:23:37 | 13 | 13 |
22 | Gerard CHANKIN | 786 | 1:37:43 | 0:24:31 | 14 | 14 |
23 | Alexis DE RAVEL | 727 | 1:38:39 | 0:25:27 | 15 | 15 |
25 | Candice DE FALBAIRE | 712 | 1:39:42 | 0:26:30 | 1 | 1 |
27 | Herman SUHIRMAN | 736 | 1:40:31 | 0:27:19 | 16 | 16 |
28 | Emma-Louise TYACK | 750 | 1:40:56 | 0:27:44 | 2 | 2 |
30 | Denis ETIENNE | 757 | 1:42:08 | 0:28:56 | 17 | 17 |
31 | Julien LAFRESIERE | 733 | 1:42:34 | 0:29:22 | 18 | 18 |
32 | Patrice DE CORIOLIS | 781 | 1:43:24 | 0:30:12 | 19 | 19 |
34 | Valery DE FALBAIRE | 719 | 1:45:56 | 0:32:44 | 20 | 20 |
35 | Frederick STAFFORD | 705 | 1:46:51 | 0:33:39 | 21 | 21 |
36 | Johnny MOMBRIS | 775 | 1:48:18 | 0:35:06 | 22 | 22 |
37 | Tristan LAGESSE | 766 | 1:49:07 | 0:35:55 | 23 | 23 |
38 | Alice LENOIR | 714 | 1:50:26 | 0:37:14 | 3 | 3 |
39 | Adrien BOURGAULT | 713 | 1:52:12 | 0:39:00 | 24 | 24 |
40 | Pieter VISSER | 748 | 1:52:14 | 0:39:02 | 25 | 25 |
42 | Simon BRADSHAW | 782 | 1:54:20 | 0:41:08 | 26 | 26 |
43 | Damien LEROUX | 730 | 1:56:24 | 0:43:12 | 27 | 27 |
44 | Jeroen DE ZEEUW | 767 | 1:58:26 | 0:45:14 | 28 | 28 |
47 | Jean Philip LOUISE | 747 | 2:01:47 | 0:48:35 | 29 | 29 |
48 | Stephane ISAUTIER | 774 | 2:02:14 | 0:49:02 | 30 | 30 |
49 | Therese CHANKIN | 785 | 2:02:36 | 0:49:24 | 4 | 4 |
51 | Barbara JHUBOO | 764 | 2:03:08 | 0:49:56 | 5 | 5 |
53 | Stella PETERSEN | 729 | 2:04:31 | 0:51:19 | 6 | 6 |
54 | Chris MALHERBE | 718 | 2:05:20 | 0:52:08 | 31 | 31 |
55 | Yan MONTOCCHIO | 765 | 2:05:59 | 0:52:47 | 32 | 32 |
56 | Didier ZAMA | 735 | 2:07:03 | 0:53:51 | 33 | 33 |
57 | Brice THIERRY | 721 | 2:07:06 | 0:53:54 | 34 | 34 |
58 | Gregoire FERTE | 778 | 2:07:17 | 0:54:05 | 35 | 35 |
60 | Gilles QUENETTE | 783 | 2:07:44 | 0:54:32 | 36 | 36 |
63 | Ashwin SEETARAM | 763 | 2:08:15 | 0:55:03 | 37 | 37 |
64 | Morgane PELLOUX | 737 | 2:08:26 | 0:55:14 | 7 | 7 |
65 | Ashwin MANDARY | 759 | 2:08:52 | 0:55:40 | 38 | 38 |
66 | Karine MOREL | 756 | 2:09:17 | 0:56:05 | 8 | 8 |
67 | Jonathan BURTENSHAW | 761 | 2:10:50 | 0:57:38 | 39 | 39 |
68 | Yohanna LAROQUE | 722 | 2:11:06 | 0:57:54 | 9 | 9 |
69 | Katia ISAUTIER | 770 | 2:11:40 | 0:58:28 | 10 | 10 |
70 | Lagourgue ELODIE | 752 | 2:12:17 | 0:59:05 | 11 | 11 |
71 | Marcel VAN DER STROOM | 760 | 2:13:43 | 1:00:31 | 40 | 40 |
72 | Jane PALSGAARD | 739 | 2:14:16 | 1:01:04 | 12 | 12 |
73 | Ronish ARDJOON | 706 | 2:15:06 | 1:01:54 | 41 | 41 |
74 | Sam ARMSTRONG | 702 | 2:15:44 | 1:02:32 | 42 | 42 |
76 | Kristel WONG | 746 | 2:19:52 | 1:06:40 | 13 | 13 |
77 | Noa ARMSTRONG | 704 | 2:21:45 | 1:08:33 | 14 | 14 |
79 | Faye JAMES | 703 | 2:30:52 | 1:17:40 | 15 | 15 |
81 | Jodi NAIDOO | 762 | 2:38:38 | 1:25:26 | 16 | 16 |
82 | Kathleen FOX | 772 | 2:41:40 | 1:28:28 | 17 | 17 |
83 | Fiona TAYLOR | 743 | 2:45:16 | 1:32:04 | 18 | 18 |
84 | Dylan PONISCH | 738 | 2:45:19 | 1:32:07 | 43 | 43 |
85 | Michael BUSBY | 780 | 2:46:18 | 1:33:06 | 44 | 44 |
86 | Bilal ADAM | 741 | 2:46:27 | 1:33:15 | 45 | 45 |
87 | Polina BELYAEVA | 717 | 2:46:30 | 1:33:18 | 19 | 19 |
Load More